R-On-T Premature Ventricular Beat - (RONT)
Definition:\ A premature ventricular beat whose R wave falls on or near the peak or descending limb of the preceding T wave.
Criteria:
-
P wave: Ventricular event criteria (often absent before the QRS).
-
P-Q(R) interval: Ventricular conduction criteria.
-
QRS complex: Deformed, indicating a ventricular origin.
-
The QRS onset occurs earlier than the end of the preceding T wave (R1 overlaps the T wave).
-
The R0--R1 interval is shortened.
| Severity Type | critical | important | moderate | low | none |
|---|---|---|---|---|---|
| SEVERITY_EVENT_LIMITS_CONTINUOUS | - | - | - | - | - |
| SEVERITY_EVENT_LIMITS_PER_MINUTE | - | 4 | 2 | 1 | - |
| SEVERITY_EVENT_LIMITS_PER_HOUR | - | - | - | - | - |
| SEVERITY_EVENT_LIMITS_PER_24H | - | 30 | 10 | - | - |
| Label | Description | Emoji Code |
|---|---|---|
| UNK | Unclassifiable Beat | ❌ |
| AESC | Atrial Escape Beat | ❌ |
| NPW | Non-Conducted P-Wave (Blocked) | ❌ |
| APC | Atrial Premature Contraction | ❌ |
| ABER | Aberrated Beat | ❌ |
| BBLA | Left Anterior Fascicular Block Beat (Common) | ❌ |
| BBBI | Bifascicular Block Beat | ❌ |
| BBBL | Bilateral Bundle-Branch Block Beat | ❌ |
| BBU | Intraventricular Conduction Disturbance (Non-Specific Block) | ❌ |
| BBLP | Left Posterior Fascicular Block Beat (Rare) | ❌ |
| JESC | Junctional (Nodal) Escape Beat | ❌ |
| JPC | Junctional (Nodal) Premature Contraction | ❌ |
| LBB | Left Bundle Branch Block Beat | ❌ |
| N | Normal Beat | ❌ |
| RBB | Right Bundle Branch Block Beat | ❌ |
| RBBI | Incomplete Right Bundle Branch Block Beat | ❌ |
| VESC | Ventricular Escape Beat | ❌ |
| VPC | Ventricular Premature Contraction | ❌ |
| VPCF | Fusion Of Ventricular And Normal Beat | ❌ |
| RONT | R-On-T Premature Ventricular Beat | ❌ |
| Z | Noise Moderate | ✅ |
| ZZ | Noise Severe | ❌ |
| PAUS | Pause | ❌ |
| ABI | Atrial Bigeminy | ❌ |
| AERY | Atrial Ectopic Rhythm | ❌ |
| AFIB | Atrial Fibrillation | ✅ |
| AFLU | Atrial Flutter | ✅ |
| AAT | Automatic Atrial Tachycardia | ✅ |
| MAT | Multifocal Atrial Tachycardia | ✅ |
| PAT | Paroxsysmal Atrial Tachycardia | ✅ |
| AVD | AV Dissociation | ✅ |
| AVDI | AV Dissociation With Interference | ✅ |
| AV1 | First Degree AV Block | ❌ |
| AV2I | Second Degree AV Block Type I | ❌ |
| AV2II | Second Degree AV Block Type II | ❌ |
| AV3 | Third Degree AV Block | ❌ |
| RECP | AV Reciprocating Tachycardia | ❌ |
| RNTR | Reentrant AV Nodal Tachycardia | ❌ |
| JRYA | Accelerated Av Junctional (Nodal) Rhythm | ✅ |
| JRYE | AV Junctional (Nodal) Escape Rhythm | ✅ |
| JT | Junctional Tachycardia | ✅ |
| LGL | Lown-Ganong-Levine Syndrome | ❌ |
| SA2I | Second Degree SA Block Type I | ❌ |
| SA2II | Second Degree SA Block Type II | ❌ |
| SA3 | Third Degree SA Block | ❌ |
| ARHY | Sinus Arrhythmia | ❌ |
| SVT | Supraventricular Tachycardia (Atrial Or Junctional) | ❌ |
| TWA | T-Wave Alternans | ❌ |
| VAIR | Accelerated Idioventricular Rhythm | ❌ |
| VBI | Ventricular Bigeminy | ✅ |
| VFIB | Ventricular Fibrillation | ❌ |
| VFLU | Ventricular Flutter | ❌ |
| VRYI | Idioventricular (Ventricular Escape) Rhythm | ❌ |
| VTS | Slow Ventricular Tachycardia (Idioventricular Tachycardia) | ❌ |
| V2 | Ventricular Couplet | ✅ |
| VTNP | Ventricular Tachycardia (Nonparoxysmal) | ❌ |
| PAVT | Ventricular Tachycardia (Paroxysmal) | ❌ |
| PLVT | Polymorphic Ventricular Tachycardia | ❌ |
| VTDP | Torsades De Pointes Ventricular Tachycardia | ❌ |
| VTRG | Ventricular Trigeminy | ✅ |
| WSP | Wandering Sinus Pacemaker Within The Sinus Node | ❌ |
| WPWA | Wolf-Parkinson Type A | ❌ |
| WPWB | Wolf-Parkinson Type B | ❌ |
| VPCI | Ventricular Interpolated Beat | ❌ |
| A2 | Atrial Couplet | ❌ |
| ARYL | Lower Atrial Rhythm | ❌ |
| ARYM | Middle Atrial Rhythm | ❌ |
| ARYU | Upper Atrial Rhythm | ❌ |
| ATRG | Atrial Trigeminy | ❌ |
| A3 | Atrial Triplet | ❌ |
| JBI | Junctional Bigeminy | ❌ |
| J2 | Junctional Couplet | ❌ |
| JTRG | Junctional Trigeminy | ❌ |
| J3 | Junctional Triplet | ❌ |
| V3 | Ventriculat Triplet | ✅ |
| BBB | Bundle Branch Block Beat | |
| (Unspecified) | ❌ | |
| BBTI | Trifascicular Block Beat | ❌ |
| LBBI | Incomplete Left Bundle Branch Block Beat | ❌ |
| SVE | Supraventricular Escape Beat (Least Specific) | ❌ |
| SVPC | Supraventricular Premature Contraction | ❌ |
| ZZZ | Noise (No Signal) | ❌ |
| AT | Atrial Tachycardia | ❌ |
| AVDC | Complete AV Dissociation | ✅ |
| AVDS | Isorhythmic AV Dissociation | ✅ |
| AV2 | Second Degree Av Block | ❌ |
| BRDY | Bradycardia Of Any Type | ✅ |
| JRY | Av Junctional (Nodal) Rhythm | ❌ |
| LHRV | Low Heart Rate Variability | ✅ |
| PREX | Pre-Excitation | ❌ |
| BRDY | Sinus Bradycardia | ❌ |
| SRHY | Normal Sinus Rhythm | ❌ |
| TAHY | Sinus Tachycardia | ❌ |
| SVE | Supraventricular (Atrial Or Junctional) Ectopic Rhythm | ❌ |
| SVTP | Supraventricular Paroxsysmal Tachycardia | ❌ |
| VRUN | Ventricular Run | ❌ |
| VPAR | Ventricular Parasystole | ❌ |
| VRY | Ventricular Rhythm | ❌ |
| MOVT | Monomorphic Ventricular Tachycardia | ❌ |
| WAP | Wandering Pacemaker From The Sinus Node To (And From) The A-V Node | ❌ |
| WPW | Wolf-Parkinson-White Syndrome | ❌ |
| A | Artifact | ❌ |
